<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Digital Splash Media</title>
		<description>Digital Splash Media</description>
		<link><![CDATA[http://www.digitalsplashmaui.com/wordpress]]></link>
		<atom:link rel='next' href='http://www.digitalsplashmaui.com/wordpress/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Maui Community Profile Website]]></title>
			<description><![CDATA[The Maui Community Profile website was developed to expand its reach to companies and individuals interested in Maui as a business location, especially in technology-related activities. MEDB’s Maui County Community Profile offers a hands-on guide to doing business in Maui.
]]></description>
			<link><![CDATA[http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/picture-9.png]]></link>
			<media:content url='http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/picture-9.png' medium='image' />
			<media:title><![CDATA[Maui Community Profile Website]]></media:title>
			<media:description><![CDATA[The Maui Community Profile website was developed to expand its reach to companies and individuals interested in Maui as a business location, especially in technology-related activities. MEDB’s Maui County Community Profile offers a hands-on guide to doing business in Maui.
]]></media:description>
			<media:thumbnail url='http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/thumbs/thumbs_picture-9.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Digital Splash Media (http://www.digitalsplashmaui.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Windsurf Safari Website]]></title>
			<description><![CDATA[Inspired by the success of the MauiWindsurfing website, a Minnesota windsurfer commissioned the MargiWindsurfing website to showcase his blog, photo and video from Margarita Island in the Caribbean. The MargiWindsurfing website features PayPal eCommerce allowing visitors to select and buy high resolution photos from the database-driven photo gallery.
]]></description>
			<link><![CDATA[http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/picture-8.png]]></link>
			<media:content url='http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/picture-8.png' medium='image' />
			<media:title><![CDATA[Windsurf Safari Website]]></media:title>
			<media:description><![CDATA[Inspired by the success of the MauiWindsurfing website, a Minnesota windsurfer commissioned the MargiWindsurfing website to showcase his blog, photo and video from Margarita Island in the Caribbean. The MargiWindsurfing website features PayPal eCommerce allowing visitors to select and buy high resolution photos from the database-driven photo gallery.
]]></media:description>
			<media:thumbnail url='http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/thumbs/thumbs_picture-8.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Digital Splash Media (http://www.digitalsplashmaui.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Kauai Roastery Website]]></title>
			<description><![CDATA[Kauai Roastery specializes in 100% Hawaiian Grown Coffee and sources only quality coffee beans from farms both local and global that meet sustainable agronomic practices. This website is an example of a "budget" website that still offers eCommerce functionality, selling coffee products through PayPal payment processing.
]]></description>
			<link><![CDATA[http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/picture-7.png]]></link>
			<media:content url='http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/picture-7.png' medium='image' />
			<media:title><![CDATA[Kauai Roastery Website]]></media:title>
			<media:description><![CDATA[Kauai Roastery specializes in 100% Hawaiian Grown Coffee and sources only quality coffee beans from farms both local and global that meet sustainable agronomic practices. This website is an example of a "budget" website that still offers eCommerce functionality, selling coffee products through PayPal payment processing.
]]></media:description>
			<media:thumbnail url='http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/thumbs/thumbs_picture-7.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Digital Splash Media (http://www.digitalsplashmaui.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Jackson Kayak Website]]></title>
			<description><![CDATA[Jackson Kayak is the leading manufacturer of whitewater kayaks in the world. I've worked with Jackson Kayak since its inception in 2003. This is a busy website, with an enormous amount of content, reflecting the enormous energy of the Jackson Kayak team. It's a dynamic website driven by ColdFusion and a MySQL database.
]]></description>
			<link><![CDATA[http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/picture-6.png]]></link>
			<media:content url='http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/picture-6.png' medium='image' />
			<media:title><![CDATA[Jackson Kayak Website]]></media:title>
			<media:description><![CDATA[Jackson Kayak is the leading manufacturer of whitewater kayaks in the world. I've worked with Jackson Kayak since its inception in 2003. This is a busy website, with an enormous amount of content, reflecting the enormous energy of the Jackson Kayak team. It's a dynamic website driven by ColdFusion and a MySQL database.
]]></media:description>
			<media:thumbnail url='http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/thumbs/thumbs_picture-6.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Digital Splash Media (http://www.digitalsplashmaui.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[High Tech Maui Website]]></title>
			<description><![CDATA[The High Tech Maui website is the official website of the Maui Economic Development Board's High Tech Maui program. The High Tech Maui program promotes and attracts technology to Maui county. This website features ColdFusion and a MySQL database for much of the content including a news section and an events section.
]]></description>
			<link><![CDATA[http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/picture-5.png]]></link>
			<media:content url='http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/picture-5.png' medium='image' />
			<media:title><![CDATA[High Tech Maui Website]]></media:title>
			<media:description><![CDATA[The High Tech Maui website is the official website of the Maui Economic Development Board's High Tech Maui program. The High Tech Maui program promotes and attracts technology to Maui county. This website features ColdFusion and a MySQL database for much of the content including a news section and an events section.
]]></media:description>
			<media:thumbnail url='http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/thumbs/thumbs_picture-5.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Digital Splash Media (http://www.digitalsplashmaui.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Youth Alliance Website]]></title>
			<description><![CDATA[The Focus Maui Nui Youth Alliance website profiles the kids in the program and their projects.
]]></description>
			<link><![CDATA[http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/picture-4.png]]></link>
			<media:content url='http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/picture-4.png' medium='image' />
			<media:title><![CDATA[Youth Alliance Website]]></media:title>
			<media:description><![CDATA[The Focus Maui Nui Youth Alliance website profiles the kids in the program and their projects.
]]></media:description>
			<media:thumbnail url='http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/thumbs/thumbs_picture-4.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Digital Splash Media (http://www.digitalsplashmaui.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Focus Maui Nui Website]]></title>
			<description><![CDATA[A project of the Maui Economic Development Board, Focus Maui Nui focuses on five main charters in Maui county; Improving education, Protecting the natural environment, including our water resources; Addressing infrastructure challenges especially housing and transportation; Adopting targeted economic development strategies; Preserving local culture and address community health concerns such as substance abuse.
]]></description>
			<link><![CDATA[http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/picture-3.png]]></link>
			<media:content url='http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/picture-3.png' medium='image' />
			<media:title><![CDATA[Focus Maui Nui Website]]></media:title>
			<media:description><![CDATA[A project of the Maui Economic Development Board, Focus Maui Nui focuses on five main charters in Maui county; Improving education, Protecting the natural environment, including our water resources; Addressing infrastructure challenges especially housing and transportation; Adopting targeted economic development strategies; Preserving local culture and address community health concerns such as substance abuse.
]]></media:description>
			<media:thumbnail url='http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/thumbs/thumbs_picture-3.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Digital Splash Media (http://www.digitalsplashmaui.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[AMOS Registration]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/picture-2.png]]></link>
			<media:content url='http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/picture-2.png' medium='image' />
			<media:title><![CDATA[AMOS Registration]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/thumbs/thumbs_picture-2.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Digital Splash Media (http://www.digitalsplashmaui.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Visual Think Media Website]]></title>
			<description><![CDATA[VisualThinkMedia.com is another pet project of mine. The goal of VisualThinkMedia is to bring the various terms, definitions, methods, disciplines and concepts related to visual thinking and visualization to one place where they can be seen so that a better understanding of the visualization landscape can be attained by those already in the field, as well as those who are new to it.
]]></description>
			<link><![CDATA[http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/picture-15.png]]></link>
			<media:content url='http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/picture-15.png' medium='image' />
			<media:title><![CDATA[Visual Think Media Website]]></media:title>
			<media:description><![CDATA[VisualThinkMedia.com is another pet project of mine. The goal of VisualThinkMedia is to bring the various terms, definitions, methods, disciplines and concepts related to visual thinking and visualization to one place where they can be seen so that a better understanding of the visualization landscape can be attained by those already in the field, as well as those who are new to it.
]]></media:description>
			<media:thumbnail url='http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/thumbs/thumbs_picture-15.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Digital Splash Media (http://www.digitalsplashmaui.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Tom Cherry Band Website]]></title>
			<description><![CDATA[Maui musician Tom Cherry wanted a website to showcase his music, photos from shows, list upcoming shows and provide news and biographies of he and his band members.

The website offers visitors a chance to sample Tom's music by listening to MP3 excerpts from songs. It also features ColdFusion scripting and MySQL database that drives the photo gallery, biographies page, news page and list of upcoming shows. It also features an administrative interface for Tom to update the content of the database himself via a web browser. This site was recently redesigned in January 2009 to incorporate a new look and a Flash home page.]]></description>
			<link><![CDATA[http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/picture-14.png]]></link>
			<media:content url='http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/picture-14.png' medium='image' />
			<media:title><![CDATA[Tom Cherry Band Website]]></media:title>
			<media:description><![CDATA[Maui musician Tom Cherry wanted a website to showcase his music, photos from shows, list upcoming shows and provide news and biographies of he and his band members.

The website offers visitors a chance to sample Tom's music by listening to MP3 excerpts from songs. It also features ColdFusion scripting and MySQL database that drives the photo gallery, biographies page, news page and list of upcoming shows. It also features an administrative interface for Tom to update the content of the database himself via a web browser. This site was recently redesigned in January 2009 to incorporate a new look and a Flash home page.]]></media:description>
			<media:thumbnail url='http://www.digitalsplashmaui.com/wordpress/wp-content/gallery/website-projects/thumbs/thumbs_picture-14.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Digital Splash Media (http://www.digitalsplashmaui.com/wordpress)]]></media:copyright>
		</item>
	</channel>
</rss>
